|
|
| Line 28: |
Line 28: |
| | ====Super Moves==== | | ====Super Moves==== |
| | {{movelistheader}} | | {{movelistheader}} |
| − | {{movelistrow | Super Adoket | QCF X2 PUNCH | 2EX | Different strengths yield different fireballs! AIR OK}} | + | {{movelistrow | Super Adoket | QCF X2 PUNCH | 2EX | Different strengths yield different fireballs!}} |
| − | {{movelistrow | Super Hurricane Kick | QCB X2 KICK | 2EX | Super Twirling Kick! AIR OK}} | + | {{movelistrow | Super Hurricane Kick | QCB X2 KICK | 2EX | Super Twirling Kick!}} |
| − | {{movelistrow | MEGA Adoket | QCF X2 PUNCH PUNCH | 2EX | Stream of fireballs. AIR OK}} | + | {{movelistrow | MEGA Adoket | QCF X2 PUNCH PUNCH | 2EX | Stream of fireballs.}} |
| − | {{movelistrow | METS Dragon Punch | QCF X2 KICK | 2EX | The Jawbreaker. NOT OK}} | + | {{movelistrow | METS Dragon Punch | QCF X2 KICK | 2EX | The Jawbreaker.}} |
Revision as of 14:26, 9 May 2012