Difference between revisions of "User:MiriamBurgers"
(Created page with "Hamburger") |
(→Unique) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | =Ryu= | |
+ | |||
+ | ====Unique==== | ||
+ | {{movelistheader}} | ||
+ | {{normal | Chains | LIGHT => MED => HEAVY | SPC | }} | ||
+ | {{normal | Axe Kick | i4 HK | SPC OVERHEAD | Bounces on hit }} | ||
+ | {{normal | Anti-Air Uppercut | i4 HP | SPC | Juggles higher on anti-air hit }} | ||
+ | |||
+ | ====Special Moves==== | ||
+ | {{normal | Fireball | i236 PUNCH | SC AIROK | }} | ||
+ | {{normal | Arced Fireball | i236 KICK | SC AIROK | }} | ||
+ | {{normal | Gut Punch | i214 PUNCH | SC | EX version juggles }} | ||
+ | {{normal | Dragon Punch | i623 PUNCH | SC | }} | ||
+ | {{normal | Hurricane Kick | i214 KICK | SC AIROK | Ground version leads to followups }} | ||
+ | {{normal+ | Hurricane Kick x2 | i4 KICK X2 | SC | }} | ||
+ | |||
+ | ====Super Moves==== | ||
+ | {{super | Shinku Hadoken | i236 3PUNCH | AIROK CC | Hold [[Image:LP.png|25px]] [[Image:MP.png|25px]] or [[Image:HP.png|25px]] to determine speed }} | ||
+ | {{super | Ichigeki Hissatsu | i214 3PUNCH | CC | }} | ||
+ | {{super | METS Arc Hadoken | i236 3KICK | AIROK U1 | Hold LK MK or HK to change distance }} | ||
+ | {{super | METS Dragon Punch | i623 3PUNCH | U2 | The Jawbreaker }} | ||
+ | |||
+ | =Ken= | ||
+ | |||
+ | ====Unique==== | ||
+ | |||
+ | {{movelistheader}} | ||
+ | {{normal | Target Combo | LP => MP => HP | SPC | }} | ||
+ | {{normal | Shoto Chain | LK => MK | SPC | possible on whiff, crouching or standing }} | ||
+ | {{normal | Step Kick | i4 MK | SPC | chains from normals }} | ||
+ | {{normal | Overhead Step Kick | i4 HK | SPC | chains from normals, and Step Kick }} | ||
+ | {{normal+ | Feint | hold HK | SPC | }} | ||
+ | |||
+ | ====Special Moves==== | ||
+ | {{normal | Hadouken | CH<- -> PUNCH | SC | Recovers way faster, delayed release}} | ||
+ | {{normal | Shoryuken | CHDOWN UP PUNCH | SC | }} | ||
+ | {{normal | Tatsu | CH<- -> KICK | SC | Hits crouchers}} | ||
+ | {{normal | Air Tatsu | QCB KICK | AIRONLY | LK version falls a lot slower }} | ||
+ | {{normal | Ghost Jump | CHDOWN UP KICK | | Invulnerable on the way up }} | ||
+ | {{normal+ | Ghost Tatsumaki | KICK | | }} | ||
+ | {{normal | Ghost Teleport | CH<- -> MK + HP | | Fully vulnerable }} | ||
+ | |||
+ | ====Super Moves==== | ||
+ | {{super | Shoryureppa | CHDOWN UP 3PUNCH | | Hold [[Image:LP.png|25px]], MP or HP to determine distance}} | ||
+ | {{super | The Masterlock | SPD 3KICK | THROW | }} | ||
+ | {{super | Shinryuken | CHDOWN UP 3KICK | U1 | 1-frame startup}} | ||
+ | {{super | Guren Senpukyaku | CH<- -> 3KICK | CC U2 ARMOR | Does not hit crouching }} |
Latest revision as of 23:35, 12 June 2024
Ryu
Unique
Chains | |
---|---|
![]() ![]() ![]() | |
Axe Kick | |
---|---|
![]() ![]() | |
Bounces on hit |
Anti-Air Uppercut | |
---|---|
![]() ![]() | |
Juggles higher on anti-air hit |
Special Moves
Fireball | |
---|---|
![]() ![]() | |
Arced Fireball | |
---|---|
![]() ![]() | |
Gut Punch | |
---|---|
![]() ![]() | |
EX version juggles |
Dragon Punch | |
---|---|
![]() ![]() | |
Hurricane Kick | |
---|---|
![]() ![]() | |
Ground version leads to followups |
![]() |
Hurricane Kick x2 | |
---|---|---|
![]() ![]() ![]() | ||
Super Moves
Shinku Hadoken | |
---|---|
![]() ![]() | |
Hold ![]() ![]() ![]() |
Ichigeki Hissatsu | |
---|---|
![]() ![]() | |
METS Arc Hadoken | |
---|---|
![]() ![]() | |
Hold ![]() ![]() ![]() |
METS Dragon Punch | |
---|---|
![]() ![]() | |
The Jawbreaker |
Ken
Unique
Target Combo | |
---|---|
![]() ![]() ![]() | |
Shoto Chain | |
---|---|
![]() ![]() | |
possible on whiff, crouching or standing |
Step Kick | |
---|---|
![]() ![]() | |
chains from normals |
Overhead Step Kick | |
---|---|
![]() ![]() | |
chains from normals, and Step Kick |
![]() |
Feint | |
---|---|---|
hold ![]() | ||
Special Moves
Hadouken | |
---|---|
![]() ![]() ![]() | |
Recovers way faster, delayed release |
Shoryuken | |
---|---|
![]() ![]() ![]() | |
Tatsu | |
---|---|
![]() ![]() ![]() | |
Hits crouchers |
Air Tatsu | |
---|---|
![]() ![]() | |
![]() |
Ghost Jump | |
---|---|
![]() ![]() ![]() | |
Invulnerable on the way up |
![]() |
Ghost Tatsumaki | |
---|---|---|
![]() | ||
Ghost Teleport | |
---|---|
![]() ![]() ![]() ![]() | |
Fully vulnerable |
Super Moves
Shoryureppa | |
---|---|
![]() ![]() ![]() | |
Hold ![]() ![]() ![]() |
The Masterlock | |
---|---|
![]() ![]() | |
Shinryuken | |
---|---|
![]() ![]() ![]() | |
1-frame startup |
Guren Senpukyaku | |
---|---|
![]() ![]() ![]() | |
Does not hit crouching |