|
|
Line 18: |
Line 18: |
| {{movelistrow | Hurricane Kick | QCB KICK | SC | }} | | {{movelistrow | Hurricane Kick | QCB KICK | SC | }} |
| {{movelistrow | Air Hurricane Kick | QCB KICK | SC AIRONLY | }} | | {{movelistrow | Air Hurricane Kick | QCB KICK | SC AIRONLY | }} |
− | {{exlistrow | Fireball| QCF LP + MP | 1EX AIROK SC | Goes forward}} | + | {{exlistrow | Fireball| QCF LP + MP | AIROK SC | Goes forward}} |
− | {{movelistextend | | QCF MP + HP | 1EX AIROK SC | Goes forward-up on the ground, forward-down in the air}} | + | {{movelistextend | | QCF MP + HP | AIROK SC | Goes forward-up on the ground, forward-down in the air}} |
− | {{movelistextend | | QCF LP + HP | 1EX AIROK SC | Goes around Ryu }} | + | {{movelistextend | | QCF LP + HP | AIROK SC | Goes around Ryu }} |
− | {{exlistrow | Dragon Punch| DP 2PUNCH | 1EX SC | }} | + | {{exlistrow | Dragon Punch| DP 2PUNCH | SC | }} |
− | {{exlistrow | Triple Rising Kick | QCF 2KICK | 1EX | }} | + | {{exlistrow | Triple Rising Kick | QCF 2KICK | | }} |
− | {{exlistrow | Hurricane Kick | QCB 2KICK | 1EX | }} | + | {{exlistrow | Hurricane Kick | QCB 2KICK | | }} |
− | {{exlistrow | Air Hurricane Kick | QCB 2KICK | 1EX SC AIRONLY | }} | + | {{exlistrow | Air Hurricane Kick | QCB 2KICK | SC AIRONLY | }} |
| | | |
| ====Super Moves==== | | ====Super Moves==== |
Revision as of 00:41, 15 December 2013