Difference between revisions of "Koryu"

Line 1: Line 1:
 
'''[[System2|Basic System]]''' - Updated global mechanics
 
'''[[System2|Basic System]]''' - Updated global mechanics
 
{|
 
{|
|bgcolor="000000"|[[Image:DCP.png|link=Decapre_koryu|40px]]
+
|bgcolor="000000"|[[Image:DCP.png|link=Decapre_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Ryu.png|link=Ryu2|40px]]
+
|bgcolor="00FF00"|[[Image:Ryu.png|link=Ryu_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Ken.png|link=Ken2|40px]]
+
|bgcolor="00FF00"|[[Image:Ken.png|link=Ken_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Honda.png|link=E._Honda2|40px]]
+
|bgcolor="00FF00"|[[Image:Honda.png|link=E._Honda_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Ibuki.png|link=Ibuki2|40px]]
+
|bgcolor="00FF00"|[[Image:Ibuki.png|link=Ibuki_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Makoto.png|link=Makoto2|40px]]
+
|bgcolor="00FF00"|[[Image:Makoto.png|link=Makoto_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Dudley.png|link=Dudley2|40px]]
+
|bgcolor="00FF00"|[[Image:Dudley.png|link=Dudley_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Seth.png|link=Seth2|40px]]
+
|bgcolor="00FF00"|[[Image:Seth.png|link=Seth_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Gouken.png|link=Gouken2|40px]]
+
|bgcolor="00FF00"|[[Image:Gouken.png|link=Gouken_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Akuma.png|link=Akuma2|40px]]
+
|bgcolor="00FF00"|[[Image:Akuma.png|link=Akuma_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Gen.png|link=Gen2|40px]]
+
|bgcolor="00FF00"|[[Image:Gen.png|link=Gen_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Dan.png|link=Dan2|40px]]
+
|bgcolor="00FF00"|[[Image:Dan.png|link=Dan_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Sakura.png|link=Sakura2|40px]]
+
|bgcolor="00FF00"|[[Image:Sakura.png|link=Sakura_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Oni.png|link=Oni2|40px]]
+
|bgcolor="00FF00"|[[Image:Oni.png|link=Oni_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:ELN.png|link=Elena2|40px]]
+
|bgcolor="00FF00"|[[Image:ELN.png|link=Elena_(Koryu)|40px]]
 
|-
 
|-
|bgcolor="00FF00"|[[Image:Yun.png|link=Yun2|40px]]
+
|bgcolor="00FF00"|[[Image:Yun.png|link=Yun_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Juri.png|link=Juri2|40px]]
+
|bgcolor="00FF00"|[[Image:Juri.png|link=Juri_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Chunli.png|link=Chun-Li2|40px]]
+
|bgcolor="00FF00"|[[Image:Chunli.png|link=Chun-Li_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Dhalsim.png|link=Dhalsim2|40px]]
+
|bgcolor="00FF00"|[[Image:Dhalsim.png|link=Dhalsim_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Abel.png|link=Abel2|40px]]
+
|bgcolor="00FF00"|[[Image:Abel.png|link=Abel_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Cviper.png|link=C._Viper2|40px]]
+
|bgcolor="00FF00"|[[Image:Cviper.png|link=C._Viper_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Bison.png|link=M._Bison2|40px]]
+
|bgcolor="00FF00"|[[Image:Bison.png|link=M._Bison_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Sagat.png|link=Sagat2|40px]]
+
|bgcolor="00FF00"|[[Image:Sagat.png|link=Sagat_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Cammy.png|link=Cammy2|40px]]
+
|bgcolor="00FF00"|[[Image:Cammy.png|link=Cammy_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Deejay.png|link=Deejay2|40px]]
+
|bgcolor="00FF00"|[[Image:Deejay.png|link=Deejay_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Cody.png|link=Cody2|40px]]
+
|bgcolor="00FF00"|[[Image:Cody.png|link=Cody_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Guy.png|link=Guy2|40px]]
+
|bgcolor="00FF00"|[[Image:Guy.png|link=Guy_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Hakan.png|link=Hakan2|40px]]
+
|bgcolor="00FF00"|[[Image:Hakan.png|link=Hakan_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:RLN.png|link=Rolento2|40px]]
+
|bgcolor="00FF00"|[[Image:RLN.png|link=Rolento_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:PSN.png|link=Poison2|40px]]
+
|bgcolor="00FF00"|[[Image:PSN.png|link=Poison_(Koryu)|40px]]
 
|-
 
|-
|bgcolor="00FF00"|[[Image:Eryu.png|link=Evil_Ryu2|40px]]
+
|bgcolor="00FF00"|[[Image:Eryu.png|link=Evil_Ryu_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Guile.png|link=Guile2|40px]]
+
|bgcolor="00FF00"|[[Image:Guile.png|link=Guile_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Blanka.png|link=Blanka2|40px]]
+
|bgcolor="00FF00"|[[Image:Blanka.png|link=Blanka_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Zangief.png|link=Zangief2|40px]]
+
|bgcolor="00FF00"|[[Image:Zangief.png|link=Zangief_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Rufus.png|link=Rufus2|40px]]
+
|bgcolor="00FF00"|[[Image:Rufus.png|link=Rufus_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Fuerte.png|link=El_Fuerte2|40px]]
+
|bgcolor="00FF00"|[[Image:Fuerte.png|link=El_Fuerte_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Vega.png|link=Vega2|40px]]
+
|bgcolor="00FF00"|[[Image:Vega.png|link=Vega_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Balrog.png|link=Balrog2|40px]]
+
|bgcolor="00FF00"|[[Image:Balrog.png|link=Balrog_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Feilong.png|link=Fei_Long2|40px]]
+
|bgcolor="00FF00"|[[Image:Feilong.png|link=Fei_Long_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Hawk.png|link=T._Hawk2|40px]]
+
|bgcolor="00FF00"|[[Image:Hawk.png|link=T._Hawk_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Adon.png|link=Adon2|40px]]
+
|bgcolor="00FF00"|[[Image:Adon.png|link=Adon_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Rose.png|link=Rose2|40px]]
+
|bgcolor="00FF00"|[[Image:Rose.png|link=Rose_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:Yang.png|link=Yang2|40px]]
+
|bgcolor="00FF00"|[[Image:Yang.png|link=Yang_(Koryu)|40px]]
|bgcolor="00FF00"|[[Image:HUG.png|link=Hugo2|40px]]
+
|bgcolor="00FF00"|[[Image:HUG.png|link=Hugo_(Koryu)|40px]]
 
|}
 
|}

Revision as of 16:14, 25 March 2017

Basic System - Updated global mechanics

DCP.png Ryu.png Ken.png Honda.png Ibuki.png Makoto.png Dudley.png Seth.png Gouken.png Akuma.png Gen.png Dan.png Sakura.png Oni.png ELN.png
Yun.png Juri.png Chunli.png Dhalsim.png Abel.png Cviper.png Bison.png Sagat.png Cammy.png Deejay.png Cody.png Guy.png Hakan.png RLN.png PSN.png
Eryu.png Guile.png Blanka.png Zangief.png Rufus.png Fuerte.png Vega.png Balrog.png Feilong.png Hawk.png Adon.png Rose.png Yang.png HUG.png