Difference between revisions of "Template:Charselect"

Line 1: Line 1:
 
{|
 
{|
 
|
 
|
|[[Image:Ryu.png|link=Ryu]]
+
|[[Image:Ryu.png|link=Ryu]] 90% Z
|[[Image:Ken.png|link=Ken]]
+
|[[Image:Ken.png|link=Ken]] 0 A
|[[Image:Honda.png|link=E._Honda]]
+
|[[Image:Honda.png|link=E._Honda]] 90% Z
|[[Image:Ibuki.png|link=Ibuki]]
+
|[[Image:Ibuki.png|link=Ibuki]] 0 A
|[[Image:Makoto.png|link=Makoto]]
+
|[[Image:Makoto.png|link=Makoto]] 0 A
|[[Image:Dudley.png|link=Dudley]]
+
|[[Image:Dudley.png|link=Dudley]] 80% Z
|[[Image:Seth.png|link=Seth]]
+
|[[Image:Seth.png|link=Seth]] 0 A
|[[Image:Gouken.png|link=Gouken]]
+
|[[Image:Gouken.png|link=Gouken]] 0
|[[Image:Akuma.png|link=Akuma]]
+
|[[Image:Akuma.png|link=Akuma]] 0 A
|[[Image:Gen.png|link=Gen]]
+
|[[Image:Gen.png|link=Gen]] 0 A
|[[Image:Dan.png|link=Dan]]
+
|[[Image:Dan.png|link=Dan]] 80% Z
|[[Image:Sakura.png|link=Sakura]]
+
|[[Image:Sakura.png|link=Sakura]] 0 A
|[[Image:Oni.png|link=Oni]]
+
|[[Image:Oni.png|link=Oni]] 80% Z
 
|-
 
|-
|[[Image:Yun.png|link=Yun]]
+
|[[Image:Yun.png|link=Yun]] 0 A
|[[Image:Juri.png|link=Juri]]
+
|[[Image:Juri.png|link=Juri]] 80% Z
|[[Image:Chunli.png|link=Chun-Li]]
+
|[[Image:Chunli.png|link=Chun-Li]] 0 A
|[[Image:Dhalsim.png|link=Dhalsim]]
+
|[[Image:Dhalsim.png|link=Dhalsim]] 0 A
|[[Image:Abel.png|link=Abel]]
+
|[[Image:Abel.png|link=Abel]] 0
|[[Image:Cviper.png|link=C._Viper]]
+
|[[Image:Cviper.png|link=C._Viper]] 90% Z
|[[Image:Bison.png|link=M._Bison]]
+
|[[Image:Bison.png|link=M._Bison]] 0
|[[Image:Sagat.png|link=Sagat]]
+
|[[Image:Sagat.png|link=Sagat]] 0 A
|[[Image:Cammy.png|link=Cammy]]
+
|[[Image:Cammy.png|link=Cammy]] 80% Z
|[[Image:Deejay.png|link=Deejay]]
+
|[[Image:Deejay.png|link=Deejay]] 90% Z
|[[Image:Cody.png|link=Cody]]
+
|[[Image:Cody.png|link=Cody]] 80% Z
|[[Image:Guy.png|link=Guy]]
+
|[[Image:Guy.png|link=Guy]] 90% Z
|[[Image:Hakan.png|link=Hakan]]
+
|[[Image:Hakan.png|link=Hakan]] 80% Z
|[[Image:Yang.png|link=Yang]]
+
|[[Image:Yang.png|link=Yang]] 60% Z
 
|-
 
|-
|[[Image:Eryu.png|link=Evil_Ryu]]
+
|[[Image:Eryu.png|link=Evil_Ryu]] 0 A
|[[Image:Guile.png|link=Guile]]
+
|[[Image:Guile.png|link=Guile]] 60% Z
|[[Image:Blanka.png|link=Blanka]]
+
|[[Image:Blanka.png|link=Blanka]] 0 A
|[[Image:Zangief.png|link=Zangief]]
+
|[[Image:Zangief.png|link=Zangief]] 0 A
|[[Image:Rufus.png|link=Rufus]]
+
|[[Image:Rufus.png|link=Rufus]] 0
|[[Image:Fuerte.png|link=El_Fuerte]]
+
|[[Image:Fuerte.png|link=El_Fuerte]] 80% Z
|[[Image:Vega.png|link=Vega]]
+
|[[Image:Vega.png|link=Vega]] 0
|[[Image:Balrog.png|link=Balrog]]
+
|[[Image:Balrog.png|link=Balrog]] 0
|[[Image:Feilong.png|link=Fei_Long]]
+
|[[Image:Feilong.png|link=Fei_Long]] 0 Z
|[[Image:Hawk.png|link=T._Hawk]]
+
|[[Image:Hawk.png|link=T._Hawk]] 80% Z
|[[Image:Adon.png|link=Adon]]
+
|[[Image:Adon.png|link=Adon]] 90% Z
|[[Image:Rose.png|link=Rose]]
+
|[[Image:Rose.png|link=Rose]] 0
 +
|-
 +
* 10% - barely worked on/got a good idea for character
 +
* 20% - working on basics
 +
* 30% - getting there
 +
* 40% - basic system features in place
 +
* 50% - playing with new moves/abilities
 +
* 60% - got most of the moves/abilities in place
 +
* 70% - might be missing something still
 +
* 80% - everything in place, need to re-check the character maybe
 +
* 90% - For all intents and purposes finished, but needs testing!
 +
* 100% - Finished

Revision as of 20:11, 10 May 2012

  • 10% - barely worked on/got a good idea for character
  • 20% - working on basics
  • 30% - getting there
  • 40% - basic system features in place
  • 50% - playing with new moves/abilities
  • 60% - got most of the moves/abilities in place
  • 70% - might be missing something still
  • 80% - everything in place, need to re-check the character maybe
  • 90% - For all intents and purposes finished, but needs testing!
  • 100% - Finished
Ryu.png 90% Z Ken.png 0 A Honda.png 90% Z Ibuki.png 0 A Makoto.png 0 A Dudley.png 80% Z Seth.png 0 A Gouken.png 0 Akuma.png 0 A Gen.png 0 A Dan.png 80% Z Sakura.png 0 A Oni.png 80% Z
Yun.png 0 A Juri.png 80% Z Chunli.png 0 A Dhalsim.png 0 A Abel.png 0 Cviper.png 90% Z Bison.png 0 Sagat.png 0 A Cammy.png 80% Z Deejay.png 90% Z Cody.png 80% Z Guy.png 90% Z Hakan.png 80% Z Yang.png 60% Z
Eryu.png 0 A Guile.png 60% Z Blanka.png 0 A Zangief.png 0 A Rufus.png 0 Fuerte.png 80% Z Vega.png 0 Balrog.png 0 Feilong.png 0 Z Hawk.png 80% Z Adon.png 90% Z Rose.png 0