Difference between revisions of "Pagetemplate"
| (28 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[image:BLR_PIC.png|border|300px|right|stale bread]] | [[image:BLR_PIC.png|border|300px|right|stale bread]] | ||
== Story == | == Story == | ||
| − | Vega gets | + | Vega is a drag queen but he gets made fun of by all the other queens because his idea of drag is just putting on a dorky mask |
== Overview == | == Overview == | ||
Placeholder | Placeholder | ||
| − | == Normals == | + | == Movelist == |
| − | === Standing === | + | |
| + | ====Unique Moves==== | ||
| + | {{normal | Pick up mask | DOWN 2PUNCH | | }} | ||
| + | {{normal | Cosmic Heel | -> MK | SPC | }} | ||
| + | {{normal | Piece of Mercury | -> HK | OVERHEAD SPC | }} | ||
| + | {{normal | Taco | (in air) <- MK | AIRONLY | }} | ||
| + | {{normal | Barcelona Spin | 2PUNCH | AIROK | }} | ||
| + | {{normal+ | Slash | PUNCH | | }} | ||
| + | {{normal+ | Throw | DOWN PUNCH | | }} | ||
| + | {{normal+ | Enemy Step | KICK | | }} | ||
| + | {{normal | Backflip | 2KICK | | }} | ||
| + | {{normal | Double Backflip | <- 2KICK | | }} | ||
| + | {{normal | Crossup Roll | -> 2KICK | | }} | ||
| + | |||
| + | ====Special Moves==== | ||
| + | |||
| + | {{normal | Madrid Claw | QCF PUNCH | SC | }} | ||
| + | {{normal | Claw/Mask Toss | QCB PUNCH | | }} | ||
| + | {{normal | Rolling Crystal Flash | QCF KICK | SC | }} | ||
| + | {{normal | Scarlet Terror | QCB KICK | | }} | ||
| + | |||
| + | ====Super Moves==== | ||
| + | |||
| + | {{super | BEAM SUPER | QCF 3PUNCH | CC | }} | ||
| + | {{super | Bloody High Claw | (in air) QCF 3PUNCH | U1 AIRONLY | }} | ||
| + | {{super | Splendid Claw | QCB 3PUNCH | CC U2 | }} | ||
| + | |||
| + | == Information == | ||
| + | === Normals === | ||
| + | ==== Standing ==== | ||
{{MoveData | {{MoveData | ||
|name= 5LP | |name= 5LP | ||
| Line 25: | Line 54: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= 5MP | |name= 5MP | ||
| Line 40: | Line 71: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= 5HP | |name= 5HP | ||
| Line 55: | Line 88: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= 5LK | |name= 5LK | ||
| Line 67: | Line 102: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= 5MK | |name= 5MK | ||
| Line 79: | Line 116: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= 5HK | |name= 5HK | ||
| Line 92: | Line 131: | ||
}} | }} | ||
}} | }} | ||
| − | === Crouching === | + | |
| + | |||
| + | ==== Crouching ==== | ||
{{MoveData | {{MoveData | ||
|name= 2LP | |name= 2LP | ||
| Line 108: | Line 149: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= 2MP | |name= 2MP | ||
| Line 123: | Line 166: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= 2HP | |name= 2HP | ||
| Line 138: | Line 183: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= 2LK | |name= 2LK | ||
| Line 150: | Line 197: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= 2MK | |name= 2MK | ||
| Line 162: | Line 211: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= 2HK | |name= 2HK | ||
| Line 176: | Line 227: | ||
}} | }} | ||
| − | === Jumping === | + | |
| + | ==== Jumping ==== | ||
{{MoveData | {{MoveData | ||
|name= j.LP | |name= j.LP | ||
| Line 192: | Line 244: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= j.MP | |name= j.MP | ||
| Line 207: | Line 261: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= j.HP | |name= j.HP | ||
| Line 222: | Line 278: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= j.LK | |name= j.LK | ||
| Line 234: | Line 292: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= j.MK | |name= j.MK | ||
| Line 246: | Line 306: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= j.HK | |name= j.HK | ||
| Line 259: | Line 321: | ||
}} | }} | ||
| − | == Unique Moves == | + | |
| + | === Unique Moves === | ||
{{MoveData | {{MoveData | ||
|name= Cosmic Heel | |name= Cosmic Heel | ||
| Line 272: | Line 335: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= Piece of Mercury | |name= Piece of Mercury | ||
| Line 284: | Line 349: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= Taco | |name= Taco | ||
| Line 296: | Line 363: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= Barcelona Spin | |name= Barcelona Spin | ||
| Line 301: | Line 370: | ||
|image=BLR_PP.png | |image=BLR_PP.png | ||
|image2=BLR_PPP.png | |image2=BLR_PPP.png | ||
| − | |image3= | + | |caption2= PUNCH |
| − | |image4= | + | |image3=BLR_PP2P.png |
| − | | | + | |caption3= DOWN PUNCH |
| + | |image4=BLR_PPK.png | ||
| + | |caption4= KICK | ||
|data= | |data= | ||
{{AttackData | {{AttackData | ||
| Line 328: | Line 399: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= Dodges | |name= Dodges | ||
| Line 356: | Line 429: | ||
}} | }} | ||
| − | == Special Moves == | + | === Special Moves === |
{{MoveData | {{MoveData | ||
| Line 393: | Line 466: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= Mask/Claw Toss | |name= Mask/Claw Toss | ||
| Line 433: | Line 508: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= Rolling Crystal Flash | |name= Rolling Crystal Flash | ||
| Line 468: | Line 545: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | |||
{{MoveData | {{MoveData | ||
|name= Scarlet Terror | |name= Scarlet Terror | ||
| Line 503: | Line 582: | ||
}} | }} | ||
}} | }} | ||
| + | |||
| + | === Super Moves === | ||
| + | {{MoveData | ||
| + | |name= Claw Beam | ||
| + | |input= QCF 3PUNCH | ||
| + | |image=BLR_236PPP.png | ||
| + | |data= | ||
| + | {{AttackData | ||
| + | | damage = Claw: 13/23/4 x19 (247/437/76)<br>Fist: 13/23/4 x9 (117/207/36) | ||
| + | | guard = Mid | ||
| + | | cancels = RC | ||
| + | | misc = 2EX | ||
| + | | description = Fullscreen beam super. Only does full hits with claw equipped. Drops claw | ||
| + | }} | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{MoveData | ||
| + | |name= Bloody High Claw | ||
| + | |input= (in air) QCF 3PUNCH | ||
| + | |image=BLR_J236PPP.png | ||
| + | |data= | ||
| + | {{AttackData | ||
| + | | damage = Claw: 60/75/15<br>60x4<br>(300)<br>Fist: 50/63/12<br>50x4<br>(250) | ||
| + | | guard = Mid | ||
| + | | cancels = RC | ||
| + | | misc= U1 2EX | ||
| + | | description = | ||
| + | }} | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{MoveData | ||
| + | |name= Splendid Claw | ||
| + | |input= QCB 3PUNCH | ||
| + | |image=BLR_214PPP.png | ||
| + | |data= | ||
| + | {{AttackData | ||
| + | | damage = Claw: 200/230/50 Fist: 200/230/40 | ||
| + | | guard = Mid | ||
| + | | cancels = PP/RC | ||
| + | | misc= U2 2EX | ||
| + | | description = Anti-Air super. Can be cancelled to Barcelona Spin on hit | ||
| + | }} | ||
| + | }} | ||
| + | |||
| + | [[Category: Remix2]] | ||
| + | {{charheader}} | ||
Latest revision as of 03:25, 20 April 2022
Story
Vega is a drag queen but he gets made fun of by all the other queens because his idea of drag is just putting on a dorky mask
Overview
Placeholder
Movelist
Unique Moves
| Pick up mask | |
|---|---|
| Cosmic Heel | |
|---|---|
| Piece of Mercury | |
|---|---|
| Taco | |
|---|---|
| (in air) | |
| Barcelona Spin | |
|---|---|
| Slash | ||
|---|---|---|
| Throw | ||
|---|---|---|
| Enemy Step | ||
|---|---|---|
| Backflip | |
|---|---|
| Double Backflip | |
|---|---|
| Crossup Roll | |
|---|---|
Special Moves
| Madrid Claw | |
|---|---|
| Claw/Mask Toss | |
|---|---|
| Rolling Crystal Flash | |
|---|---|
| Scarlet Terror | |
|---|---|
Super Moves
| BEAM SUPER | |
|---|---|
| Bloody High Claw | |
|---|---|
| (in air) | |
| Splendid Claw | |
|---|---|
Information
Normals
Standing
| 5LP
Claw Fist
|
|---|
| 5MP
Claw Fist
|
|---|
| 5HP
Claw Fist
|
|---|
| 5LK
|
|---|
| 5MK
|
|---|
| 5HK
|
|---|
Crouching
| 2LP
Claw Fist
|
|---|
| 2MP
Claw Fist
|
|---|
| 2HP
Claw Fist
|
|---|
| 2LK
|
|---|
| 2MK
|
|---|
| 2HK
|
|---|
Jumping
| j.LP
Claw Fist
|
|---|
| j.MP
Claw Fist
|
|---|
| j.HP
Claw Fist
|
|---|
| j.LK
|
|---|
| j.MK
|
|---|
| j.HK
|
|---|
Unique Moves
| Cosmic Heel
|
|---|
| Piece of Mercury
|
|---|
| Taco
|
|---|
| Barcelona Spin |
|---|
| Dodges
|
|---|
Special Moves
| Madrid Claw
|
|---|
| Mask/Claw Toss |
|---|
| Rolling Crystal Flash
|
|---|
| Scarlet Terror
|
|---|
Super Moves
| Claw Beam
|
|---|
| Bloody High Claw
|
|---|
| Splendid Claw
|
|---|






