|
|
| Line 23: |
Line 23: |
| | {{normal | Rose Throw | HCB PUNCH | SC | Can be cancelled into Duck forward}} | | {{normal | Rose Throw | HCB PUNCH | SC | Can be cancelled into Duck forward}} |
| | {{normal | Jet Upper | DP PUNCH | SC | }} | | {{normal | Jet Upper | DP PUNCH | SC | }} |
| − | {{normal | Thunderbolt | DP KICK | | }} | + | {{normal | Cross Counter | HCB -> PUNCH | COUNTER | EX: Counter ends in wallbounce }} |
| − | {{normal | Duck forward | HCF KICK | SC | Can be cancelled into all normals }} | + | {{normal | Thunderbolt | DP KICK | | }} |
| − | {{normal | Backward Dodge | HCB KICK | SC | Can be cancelled into all normals }} | + | {{normal | Duck forward | HCF KICK | SC | Can be cancelled into standing normals }} |
| | + | {{normal | Backward Dodge | HCB KICK | SC | Can be cancelled into standing normals }} |
| | {{normal+ | Jet Upper | UP PUNCH | SC | }} | | {{normal+ | Jet Upper | UP PUNCH | SC | }} |
| | {{normal+ | Uppercut | <- PUNCH | SC | }} | | {{normal+ | Uppercut | <- PUNCH | SC | }} |
Revision as of 10:32, 1 September 2018